
Name | Yao Municipal Hospital (Yao shiritsu byoin) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Founder | Mayor Daimatsu Keisuke | ||||||||||||||||||||||||||||||||||||
Business Administrator | Ueno Shigeaki | ||||||||||||||||||||||||||||||||||||
Director | Tamura Shigeyuki | ||||||||||||||||||||||||||||||||||||
Address | 1-3-1, Ryugecho, Yao-city, Osaka, 581-0069, Japan | ||||||||||||||||||||||||||||||||||||
Medical Services |
| ||||||||||||||||||||||||||||||||||||
Bed count | 380 beds | ||||||||||||||||||||||||||||||||||||
Employee count |
| ||||||||||||||||||||||||||||||||||||
Area | Site area 14,999.98 square meter. Building area 8,449.09 square meter. Total floor space 40,470.38 square meter. (including parking :8,543.54 square meter, ) Main Building : 39,160.28m², North Building : 1,310.10m² | ||||||||||||||||||||||||||||||||||||
Structure configuration | 【Main Building】 Steel construction with a reinforced concrete part, 8 floors above ground, 1 basement floor, and a rooftop structure, highest point : 41.55m 【North Building】 Reinforced concrete, 5 floors above ground,highest point :23.00m | ||||||||||||||||||||||||||||||||||||
Wards | VIP rooms (7 beds), Individual rooms (81 beds), 4-bed rooms (264 beds), ICU (6 beds), NICU (6 beds), 2-bed rooms (14 beds), Sterile room (2 beds) | ||||||||||||||||||||||||||||||||||||
Available examinations | General radiography, CT, MRI, gastrointestinal fluoroscopy, various angiography, radiotherapy (linac), Ultrasonography (vascular system, heart, thyroid, breast, gynecological, abdominal), Various endoscopy (colonoscopy, stomach, bronchoscopy), Endoscopic ultrasonography of circulatory organs, digestive organs, and urinary organs, Various physiological function testing (stress electrocardiogram, treadmill, Holter ECG, respiratory function tests, EEG, EMG), Histopathological examination (diagnosis), cytology examination (diagnostic), etc. | ||||||||||||||||||||||||||||||||||||
Medical equipment |
| ||||||||||||||||||||||||||||||||||||
Facilities | Restaurant,Shop, Barber, ATM | ||||||||||||||||||||||||||||||||||||
Features |
|